2018 Women's Volleyball Cumulative Statistics

Team (7-24, 7-9)

Overall Team Statistics
Statistic Martin Luther Opponents
Attack
Kills 886 1157
Errors 573 519
Attempts 3107 3242
Percent .101 .197
Kills Per Set 8.9 11.6
Set
Assists 835 1069
Assists Per Set 8.4 10.7
Ball Handling Errors 49 32
Serve
Aces 105 248
Errors 192 217
Aces Per Set 1.1 2.5
Receptions
Errors 247 105
Errors Per Set 2.5 1.1
Defense
Digs 1372 1436
Digs Per Set 13.7 14.4
Blocking
Solo 17 21
Assists 194 266
Errors 32 48
Blocks 114.0 154.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dorn, Emma 19 15 0 0 0.00 0 0.00 1 1 -1.000 2 0.11 0 0.00 3
2 Aswege, Katelyn 100 30 0 22.0 0.22 2 0.02 9 41 -.171 46 0.46 20 0.20 37  
3 Solomon, Kaylie 38 24 0 27.5 0.72 23 0.61 21 101 .020 1 0.03 0 0.00 0
4 Flores, Halie 34 20 0 8.0 0.24 0 0.00 0 1 .000 0 0.00 8 0.24 5
5 Germaine, Jewel st 11 3 3 15.5 1.41 14 1.27 10 44 .091 41 3.73 1 0.09 6  
5 St. Germaine, Jewel 89 27 23 107.5 1.21 73 0.82 41 321 .100 430 4.83 22 0.25 37
6 Wieting, Faith 15 14 0 2.0 0.13 2 0.13 3 23 -.043 0 0.00 0 0.00 0
7 Birschbach, Kelsey 91 28 24 177.5 1.95 152 1.67 136 544 .029 8 0.09 14 0.15 35
8 Aguilar, Kati 100 30 26 250.0 2.50 224 2.24 165 821 .072 23 0.23 15 0.15 18
10 Gosch, Morgan 10 9 0 1.0 0.10 1 0.10 4 8 -.375 0 0.00 0 0.00 0
12 Heckendorf, Alyssa 88 27 21 103.5 1.18 86 0.98 34 273 .190 6 0.07 0 0.00 0
14 Paul, Samantha 88 30 5 75.5 0.86 58 0.66 61 251 -.012 0 0.00 0 0.00 0
15 Biebert, Camryn 100 30 26 28.0 0.28 10 0.10 9 45 .022 266 2.66 18 0.18 25
16 Buchholz, Ruth 100 30 26 265.0 2.65 223 2.23 67 568 .275 7 0.07 4 0.04 13
17 Peterson, Sydney 53 26 2 22.0 0.42 18 0.34 12 65 .092 5 0.09 3 0.06 13
Total 100 30 1,105.0 11.05 886 8.86 573 3107 .101 835 8.35 105 1.05 192
Opponents 100 30 1,559.0 15.59 1157 11.57 519 3242 .197 1069 10.69 248 2.48 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dorn, Emma 19 4 0.21 4 9 .556 0.21 0 0 0 0.00 0 0
2 Aswege, Katelyn 100 407 4.07 50 391 .872 0.50 0 0 0 0.00 0 1  
3 Solomon, Kaylie 38 5 0.13 6 21 .714 0.16 1 7 8.0 0.21 0 0
4 Flores, Halie 34 9 0.26 4 9 .556 0.12 0 0 0 0.00 0 0
5 Germaine, Jewel st 11 40 3.64 0 0 .000 0.00 0 1 1.0 0.09 1 0  
5 St. Germaine, Jewel 89 234 2.63 3 11 .727 0.03 2 21 23.0 0.26 6 15
6 Wieting, Faith 15 2 0.13 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Birschbach, Kelsey 91 182 2.00 42 480 .913 0.46 2 19 21.0 0.23 1 3
8 Aguilar, Kati 100 214 2.14 69 539 .872 0.69 1 20 21.0 0.21 4 5
10 Gosch, Morgan 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Heckendorf, Alyssa 88 26 0.30 13 73 .822 0.15 0 35 35.0 0.40 10 2
14 Paul, Samantha 88 29 0.33 2 3 .333 0.02 3 29 32.0 0.36 4 2
15 Biebert, Camryn 100 156 1.56 23 161 .857 0.23 0 0 0 0.00 3 21
16 Buchholz, Ruth 100 34 0.34 1 5 .800 0.01 8 60 68.0 0.68 3 0
17 Peterson, Sydney 53 28 0.53 21 131 .840 0.40 0 2 2.0 0.04 0 0
Total 100 1372 13.72 247 1845 .866 2.47 17 194 114.0 1.14 32 49
Opponents 100 1436 14.36 105 1442 .927 1.05 21 266 154.0 1.54 48 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dorn, Emma 7 6 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 2
2 Aswege, Katelyn 53 15 0 14.0 0.26 1 0.02 6 19 -.263 23 0.43 13 0.25 25  
3 Solomon, Kaylie 16 11 0 12.0 0.75 10 0.63 8 40 .050 0 0.00 0 0.00 0
4 Flores, Halie 16 10 0 6.0 0.38 0 0.00 0 0 0 0 0.00 6 0.38 2
5 Germaine, Jewel st 11 3 3 15.5 1.41 14 1.27 10 44 .091 41 3.73 1 0.09 6  
5 St. Germaine, Jewel 42 12 12 64.5 1.54 44 1.05 21 149 .154 234 5.57 14 0.33 18
6 Wieting, Faith 9 8 0 1.0 0.11 1 0.11 1 9 .000 0 0.00 0 0.00 0
7 Birschbach, Kelsey 53 15 15 120.0 2.26 101 1.91 85 331 .048 6 0.11 12 0.23 21
8 Aguilar, Kati 53 15 15 154.5 2.92 135 2.55 84 457 .112 13 0.25 13 0.25 8
10 Gosch, Morgan 4 3 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
12 Heckendorf, Alyssa 49 14 14 61.5 1.26 51 1.04 25 152 .171 4 0.08 0 0.00 0
14 Paul, Samantha 46 15 1 49.0 1.07 35 0.76 28 126 .056 0 0.00 0 0.00 0
15 Biebert, Camryn 53 15 15 17.0 0.32 6 0.11 2 22 .182 161 3.04 11 0.21 15
16 Buchholz, Ruth 53 15 15 150.0 2.83 122 2.30 37 311 .273 5 0.09 4 0.08 7
17 Peterson, Sydney 24 13 0 3.0 0.13 1 0.04 1 4 .000 0 0.00 2 0.08 6
Total 53 15 669.0 12.62 522 9.85 310 1669 .127 489 9.23 76 1.43 110
Opponents 53 15 725.0 13.68 547 10.32 302 1730 .142 510 9.62 104 1.96 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dorn, Emma 7 3 0.43 2 4 .500 0.29 0 0 0 0.00 0 0
2 Aswege, Katelyn 53 223 4.21 29 207 .860 0.55 0 0 0 0.00 0 1  
3 Solomon, Kaylie 16 2 0.13 2 4 .500 0.13 1 2 3.0 0.19 0 0
4 Flores, Halie 16 5 0.31 1 1 .000 0.06 0 0 0 0.00 0 0
5 Germaine, Jewel st 11 40 3.64 0 0 .000 0.00 0 1 1.0 0.09 1 0  
5 St. Germaine, Jewel 42 112 2.67 1 6 .833 0.02 2 9 11.0 0.26 4 3
6 Wieting, Faith 9 2 0.22 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Birschbach, Kelsey 53 95 1.79 18 206 .913 0.34 0 14 14.0 0.26 1 1
8 Aguilar, Kati 53 127 2.40 29 258 .888 0.55 1 11 12.0 0.23 1 0
10 Gosch, Morgan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Heckendorf, Alyssa 49 15 0.31 3 23 .870 0.06 0 21 21.0 0.43 4 1
14 Paul, Samantha 46 14 0.30 2 2 .000 0.04 3 22 25.0 0.54 2 0
15 Biebert, Camryn 53 107 2.02 10 67 .851 0.19 0 0 0 0.00 2 5
16 Buchholz, Ruth 53 11 0.21 0 1 1.000 0.00 6 36 42.0 0.79 2 0
17 Peterson, Sydney 24 6 0.25 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 53 762 14.38 104 797 .870 1.96 13 116 71.0 1.34 17 11
Opponents 53 720 13.58 76 781 .903 1.43 8 132 74.0 1.40 24 14

Match-By-Match

Martin Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at St. Olaf L 3 12 20 73 -.110 11 1 6 7 25 0 0 1 0.0 5 13.0
8/31/2018 at St. Catherine L 3 22 18 110 .036 22 4 1 8 57 0 4 4 2.0 0 28.0
9/01/2018 at Carleton L 4 36 22 116 .121 36 2 10 14 45 1 2 1 2.0 6 40.0
9/01/2018 vs Hamline L 3 26 16 75 .133 25 1 4 10 34 0 4 1 2.0 1 29.0
9/04/2018 Buena Vista L 3 26 15 100 .110 24 2 5 5 37 0 6 3 3.0 4 31.0
9/07/2018 vs Wisconsin Lutheran L 3 21 17 93 .043 20 1 6 8 45 0 4 0 2.0 7 24.0
9/07/2018 vs UW-Stout L 3 17 16 81 .012 16 1 3 5 34 0 6 0 3.0 3 21.0
9/08/2018 vs Elmhurst College L 3 14 20 89 -.067 14 1 2 13 47 2 2 2 3.0 2 18.0
9/08/2018 at UW-Oshkosh L 3 27 13 95 .147 22 1 5 8 44 0 10 1 5.0 2 33.0
9/15/2018 CROWN W 4 46 22 130 .185 45 5 11 5 70 4 10 3 9.0 0 60.0
9/15/2018 St. Scholastica W 4 40 23 136 .125 38 8 10 6 63 0 16 2 8.0 3 56.0
9/18/2018 at Bethany Lutheran L 3 28 22 92 .065 26 4 8 6 36 0 4 0 2.0 0 34.0
9/18/2018 vs U of M Morris L 4 44 21 119 .193 42 7 7 12 51 3 6 1 6.0 0 57.0
9/22/2018 vs Northland W 4 43 20 123 .187 38 5 8 2 64 0 12 4 6.0 0 54.0
9/22/2018 at North Central (MN) W 3 35 9 81 .321 33 6 10 6 34 1 2 1 2.0 0 43.0
9/24/2018 St. Catherine L 3 31 16 120 .125 28 0 8 10 59 0 8 0 4.0 4 35.0
9/26/2018 vs UW-Superior L 3 26 19 114 .061 26 9 4 9 38 0 6 0 3.0 1 38.0
9/26/2018 at Northwestern (Minn.) L 3 22 16 93 .065 22 1 4 9 46 0 6 1 3.0 1 26.0
10/02/2018 North Central (MN) W 3 37 19 91 .198 35 4 11 5 45 0 8 0 4.0 0 45.0
10/03/2018 at Macalester L 3 24 25 98 -.010 24 1 6 8 35 0 6 0 3.0 0 28.0
10/06/2018 vs UW-River Falls L 3 13 15 83 -.024 13 2 3 11 28 0 2 1 1.0 1 16.0
10/06/2018 at Hamline L 4 42 15 121 .223 40 2 8 16 47 0 8 0 4.0 0 48.0
10/10/2018 CROWN W 5 55 35 174 .115 52 4 7 9 87 1 10 0 6.0 1 65.0
10/12/2018 Carleton L 3 35 20 104 .144 34 9 7 11 41 0 10 1 5.0 2 49.0
10/13/2018 UW-Superior L 3 24 18 87 .069 21 4 3 11 35 1 8 2 5.0 1 33.0
10/16/2018 at U of M Morris L 3 21 19 78 .026 17 3 6 10 25 0 4 1 2.0 3 26.0
10/17/2018 at St. Olaf L 3 18 15 80 .038 17 1 8 9 32 1 6 0 4.0 1 23.0
10/20/2018 Northland W 3 41 17 95 .253 39 8 6 2 47 0 8 2 4.0 1 53.0
10/24/2018 at Bethany Lutheran L 5 39 26 153 .085 36 6 9 6 75 2 14 0 9.0 0 54.0
10/27/2018 at Northwestern (Minn.) L 3 21 24 103 -.029 19 2 6 6 46 1 2 0 2.0 0 25.0
Martin Luther 100 886 573 3107 .101 835 105 192 247 1372 17 194 32 114.0 49 1,105.0
Opponents 100 1157 519 3242 .197 1069 248 217 105 1436 21 266 48 154.0 32 1,559.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 8.86
Assists Per Set 8.35
Service Aces Per Set 1.05
Reception Errors Per Set 2.47
Digs Per Set 13.72
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.49
Points Per Set 11.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 St. Olaf W 3 34 9 76 .329 29 7 5 1 38 0 14 0 7.0 4 48.0
8/31/2018 St. Catherine W 3 41 11 115 .261 39 8 5 4 65 3 10 0 8.0 0 57.0
9/01/2018 Carleton W 4 39 21 108 .167 38 14 4 2 48 1 12 2 7.0 1 60.0
9/01/2018 vs Hamline W 3 41 10 88 .352 34 10 3 1 26 1 6 0 4.0 0 55.0
9/04/2018 at Buena Vista W 3 46 16 101 .297 42 5 5 2 51 0 12 1 6.0 1 57.0
9/07/2018 vs Wisconsin Lutheran W 3 35 14 99 .212 35 9 10 1 65 1 6 5 4.0 0 48.0
9/07/2018 vs UW-Stout W 3 47 17 100 .300 43 5 11 1 39 2 4 3 4.0 2 56.0
9/08/2018 vs Elmhurst College W 3 36 17 105 .181 31 13 9 1 48 1 10 4 6.0 1 55.0
9/08/2018 UW-Oshkosh W 3 46 18 114 .246 40 8 8 1 44 0 2 1 1.0 1 55.0
9/15/2018 at CROWN L 4 31 34 146 -.021 30 5 10 5 52 0 2 4 1.0 1 37.0
9/15/2018 at St. Scholastica L 4 44 24 140 .143 41 6 11 8 64 1 10 2 6.0 5 56.0
9/18/2018 Bethany Lutheran W 3 33 14 90 .211 31 6 8 4 37 0 8 0 4.0 0 43.0
9/18/2018 vs U of M Morris W 4 52 21 141 .220 50 12 9 7 47 0 14 3 7.0 0 71.0
9/22/2018 vs Northland L 4 36 38 146 -.014 35 2 11 5 56 0 10 3 5.0 0 43.0
9/22/2018 North Central (MN) L 3 20 21 80 -.013 19 6 8 6 31 0 2 4 1.0 0 27.0
9/24/2018 at St. Catherine W 3 37 19 121 .149 35 10 4 0 67 1 8 0 5.0 1 52.0
9/26/2018 vs UW-Superior W 3 46 8 99 .384 41 9 4 9 64 0 12 1 6.0 1 61.0
9/26/2018 Northwestern (Minn.) W 3 43 8 108 .324 41 9 7 1 48 0 8 1 4.0 0 56.0
10/02/2018 at North Central (MN) L 3 21 23 91 -.022 20 5 6 4 33 0 8 1 4.0 4 30.0
10/03/2018 Macalester W 3 32 15 89 .191 29 8 5 1 42 0 12 0 6.0 0 46.0
10/06/2018 vs UW-River Falls W 3 45 7 81 .469 45 11 8 2 48 2 8 1 6.0 4 62.0
10/06/2018 Hamline W 4 56 16 126 .317 51 16 8 2 54 0 10 1 5.0 1 77.0
10/10/2018 at CROWN L 5 41 31 169 .059 38 9 8 4 70 1 10 1 6.0 0 56.0
10/12/2018 at Carleton W 3 36 14 96 .229 31 11 5 9 40 0 14 4 7.0 1 54.0
10/13/2018 at UW-Superior W 3 39 12 93 .290 34 11 4 4 37 0 10 1 5.0 0 55.0
10/16/2018 U of M Morris W 3 34 7 68 .397 30 10 7 3 33 3 8 0 7.0 0 51.0
10/17/2018 St. Olaf W 3 39 13 93 .280 37 9 11 1 41 1 6 2 4.0 1 52.0
10/20/2018 at Northland L 3 19 20 89 -.011 18 2 5 8 32 1 6 0 4.0 1 25.0
10/24/2018 Bethany Lutheran W 5 52 29 167 .138 50 6 13 6 66 0 12 2 6.0 0 64.0
10/27/2018 Northwestern (Minn.) W 3 36 12 103 .233 32 6 5 2 50 2 12 1 8.0 2 50.0
Opponents 100 1157 519 3242 .197 1069 248 217 105 1436 21 266 48 154.0 32 1,559.0
Martin Luther 100 886 573 3107 .101 835 105 192 247 1372 17 194 32 114.0 49 1,105.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.57
Assists Per Set 10.69
Service Aces Per Set 2.48
Reception Errors Per Set 1.05
Digs Per Set 14.36
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.32
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Aguilar, Kati 224
Buchholz, Ruth 223
Birschbach, Kelsey 152
Heckendorf, Alyssa 86
St. Germaine, Jewel 73
Team Leaders: Assists
Player High
Assists
St. Germaine, Jewel 430
Biebert, Camryn 266
Aswege, Katelyn 46
Germaine, Jewel st 41
Aguilar, Kati 23
Team Leaders: Service Aces
Player High
Service Aces
St. Germaine, Jewel 22
Aswege, Katelyn 20
Biebert, Camryn 18
Aguilar, Kati 15
Birschbach, Kelsey 14
Team Leaders: Digs
Player High
Digs
Aswege, Katelyn 407
St. Germaine, Jewel 234
Aguilar, Kati 214
Birschbach, Kelsey 182
Biebert, Camryn 156
Team Leaders: Blocks
Player High
Blocks
Buchholz, Ruth 68.0
Heckendorf, Alyssa 35.0
Paul, Samantha 32.0
St. Germaine, Jewel 23.0
Aguilar, Kati 21.0